Business for Sale – Orlando & Orange County

Click on the Listing Number to view more details on
Businesses for Sale in Orlando & Orange County, FL

Businesses for sale are listed in order of business industry.

Advertising
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-58886001 Orange, Florida USA Advertising Specialties 29,950 29,950 0 0
BBF-41509376 Orange, Florida USA Print Media 145,000 105,000 69,091 177,648
BBF-41890104 Orange, Florida USA Public Relations 125,000 75,000 78,524 182,549
Agricultural
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43902437 Orange, Florida USA Nursery/Plants 234,000 184,000 21,588 70,747
Animals/Pets
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-42100548 Orange, Florida USA Pet Grooming 99,900 50,000 70,416 130,000
Automotive
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-410608165 Orange, Florida USA Auto Body Shop 89,000 89,000 0 0
BBF-55303862 Orange, Florida USA Auto Body Shop 390,000 390,000 44,000 670,000
BBF-43918141 Orange, Florida USA Auto Body Shop 450,000 450,000 111,441 459,807
BBF-43902432 Orange, Florida USA Auto Car Wash 100,000 80,000 69,900 145,649
BBF-55310010 Orange, Florida USA Auto Car Wash 2,500,000 2,500,000 293,994 1,100,000
BBF-43918023 Orange, Florida USA Auto General Repair 80,000 50,000 44,194 120,000
BBF-41641601 Orange, Florida USA Auto General Repair 89,000 44,500 80,000 305,000
BBF-410608160 Orange, Florida USA Auto General Repair 130,000 130,000 25,365 153,395
BBF-411401013 Orange, Florida USA Auto General Repair 229,000 129,000 90,663 345,202
BBF-41810003 Orange, Florida USA Auto General Repair 275,000 275,000 100,239 456,157
BBF-48404825 Orange, Florida USA Auto General Repair 330,000 330,000 134,902 533,294
BBF-43917585 Orange, Florida USA Auto General Repair 420,000 370,000 161,059 1,026,717
BBF-411000901 Orange, Florida USA Auto Quick Lube 140,000 140,000 49,611 292,843
BBF-55345910 Orange, Florida USA Auto Salvage 6,000,000 6,000,000 0 0
BBF-58112277 Orange, Florida USA Auto Window Tinting 45,000 25,000 52,852 67,033
BBF-58160197 Orange, Florida USA Auto Window Tinting 65,000 40,000 42,540 96,000
BBF-43902431 Orange, Florida USA *Lender Pre-Qualified*
Fleet Service
240,000 86,000 172,108 301,166
BBF-55378654 Orange, Florida USA Tire Dealer 950,000 950,000 426,755 1,695,798
BBF-55311982 Orange, Florida USA Towing Service 225,000 225,000 68,547 165,283
Beauty/Personal Care
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-41820034 Orange, Florida USA Barber Shop 99,900 50,000 0 0
BBF-10504019 Orange, Florida USA Beauty Supply House 295,000 295,000 103,488 318,711
BBF-41107040 Orange, Florida USA Hair Salon 77,000 77,000 0 0
BBF-412820126 Orange, Florida USA Hair Salon 99,000 99,000 0 0
BBF-411007003 Orange, Florida USA Hair Salon 195,000 195,000 69,093 238,084
BBF-10504014 Orange, Florida USA Hair Salon 295,000 295,000 103,488 318,711
BBF-48406769 Orange, Florida USA Hair Salon/Day Spa 39,900 39,900 7,249 82,576
BBF-47812036 Orange, Florida USA Hair Salon/Day Spa 85,000 85,000 60,900 105,000
BBF-47811057 Orange, Florida USA Hair Salon/Day Spa 125,000 125,000 61,103 592,725
BBF-51709563 Orange, Florida USA Hair Salon/Day Spa 250,000 250,000 132,783 344,890
BBF-10504016 Orange, Florida USA Hair Salon/Day Spa 295,000 295,000 103,488 318,711
BBF-411020065 Orange, Florida USA Nail Salon 9,500 9,500 0 0
BBF-10504017 Orange, Florida USA Nail Salon 295,000 295,000 103,488 318,711
BBF-58179021 Orange, Florida USA Skin and/or Massage 59,000 40,000 57,000 105,000
BBF-10504018 Orange, Florida USA Skin and/or Massage 295,000 295,000 103,488 318,711
BBF-41107007 Orange, Florida USA Tanning Salon 35,000 35,000 0 0
BBF-43918115 Orange, Florida USA Tanning Salon 549,000 549,000 304,593 582,135
Business Services
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-40001493 Orange, Florida USA *Lender Pre-Qualified*
Law Firm
750,000 750,000 316,599 1,382,514
BBF-40001491 Orange, Florida USA *Lender Pre-Qualified*
Law Firm
1,350,000 1,350,000 316,698 1,382,614
Child Care
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43915553 Orange, Florida USA Day Care & After School 55,000 35,000 27,808 104,053
BBF-43917150 Orange, Florida USA Day Care & After School 350,000 350,000 52,882 160,314
BBF-43917356 Orange, Florida USA Day Care & After School 1,675,000 1,675,000 257,482 518,860
BBF-43917351 Orange, Florida USA Day Nursery Infants 250,000 200,000 57,118 197,245
Cleaning/Clothing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-41850016 Orange, Florida USA Dry Cleaners 85,000 50,000 20,933 94,092
BBF-51709594 Orange, Florida USA Dry Cleaners 85,000 85,000 26,658 78,523
BBF-47809122 Orange, Florida USA Dry Cleaners 95,000 60,000 62,700 144,000
BBF-48204191 Orange, Florida USA Dry Cleaners 135,000 115,000 70,147 232,831
BBF-48201112 Orange, Florida USA Dry Cleaners 179,000 179,000 40,886 260,856
BBF-41850017 Orange, Florida USA Dry Cleaners 249,000 149,000 104,169 255,246
BBF-52001001 Orange, Florida USA Dry Cleaners 300,000 300,000 64,854 222,568
BBF-47809119 Orange, Florida USA *Lender Pre-Qualified*
Dry Cleaners
325,000 50,000 118,650 548,952
BBF-48204101 Orange, Florida USA *Lender Pre-Qualified*
Dry Cleaners
650,000 130,000 203,468 631,010
Cleaning
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43917462 Orange, Florida USA Janitorial Service 320,000 320,000 139,195 290,824
BBF-43916080 Orange, Florida USA Maid Service 235,000 200,000 102,724 311,063
Clothing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-10504127 Orange, Florida USA Bridal Salon 160,000 160,000 58,623 327,497
BBF-10504015 Orange, Florida USA Bridal Salon 425,000 425,000 89,823 327,497
BBF-411020061 Orange, Florida USA Clothing Boutique 59,000 59,000 46,740 266,400
BBF-40001675 Orange, Florida USA Clothing Boutique 499,000 499,000 312,487 682,101
BBF-41890107 Orange, Florida USA Formal Wear Rental 249,000 149,000 104,169 255,246
BBF-53002221 Orange, Florida USA Silk Screening 185,000 92,500 78,855 374,141
Communications
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-54904066 Orange, Florida USA Wireless Phone Store 2,995,000 2,995,000 1,000,000 10,000,000
Construction
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43917065 Orange, Florida USA Contractor Electric 550,000 550,000 80,028 1,546,022
BBF-40100525 Orange, Florida USA Contractor Electric 698,000 698,000 138,967 1,095,531
BBF-410608157 Orange, Florida USA Contractor Fencing 360,000 360,000 128,239 1,711,360
BBF-44500904 Orange, Florida USA Contractor Installer 549,000 549,000 173,799 790,740
BBF-41107041 Orange, Florida USA Contractor Painting 80,000 50,000 66,962 214,073
BBF-48406792 Orange, Florida USA *Lender Pre-Qualified*
Glass Company
550,000 550,000 74,834 1,104,116
BBF-411020071 Orange, Florida USA Handyman Service 95,000 95,000 70,002 226,788
BBF-45808820 Orange, Florida USA Parking Lot Maintenance 499,000 300,000 348,927 1,072,350
Consulting Business
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-51709601 Orange, Florida USA Consulant Weddings 60,000 30,000 25,439 57,255
BBF-10504128 Orange, Florida USA Consulant Weddings 160,000 160,000 58,623 327,497
BBF-10504120 Orange, Florida USA Consulant Weddings 425,000 425,000 89,823 327,497
BBF-43917564 Orange, Florida USA Consulting Financial 50,000 50,000 125,000 150,000
Convenience Stores
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-411401014 Orange, Florida USA C-Store Only 120,000 120,000 100,230 259,582
BBF-52000160 Orange, Florida USA C-Store Only 125,000 125,000 69,704 441,564
BBF-52001606 Orange, Florida USA C-Store Only 500,000 150,000 25,500 306,000
BBF-47809112 Orange, Florida USA Small Grocery Store 225,000 150,000 128,568 576,000
Dental Related
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-40901938 Orange, Florida USA Dental Lab 45,000 45,000 28,718 63,269
BBF-10504023 Orange, Florida USA *Lender Pre-Qualified*
Teeth Whitening
750,000 190,000 321,939 1,098,483
Distribution
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-51751709 Orange, Florida USA Dist-Auto Products 1,750,000 1,750,000 378,209 3,195,458
BBF-10504130 Orange, Florida USA *Lender Pre-Qualified*
Dist-Consumer Products
750,000 190,000 321,939 1,098,483
BBF-41860011 Orange, Florida USA Dist-Framing Products 85,500 42,750 26,306 210,141
BBF-48406778 Orange, Florida USA Dist-Gifts & Crafts 429,000 429,000 104,564 474,339
BBF-41890073 Orange, Florida USA Dist-Janitorial Supplies 99,900 59,900 42,995 173,700
BBF-410608164 Orange, Florida USA Dist-Toys 1,800,000 540,000 488,065 1,227,796
Educational/School
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-41890085 Orange, Florida USA Education Tutoring 475,000 475,000 110,269 598,760
BBF-43917151 Orange, Florida USA Pre-School 350,000 350,000 52,882 160,314
BBF-43917354 Orange, Florida USA Pre-School 1,675,000 1,675,000 257,482 518,860
Equipment S & S
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43915132 Orange, Florida USA Tool Repairs 299,000 150,000 196,368 436,638
Financial Related
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43917286 Orange, Florida USA Pawn Shop 200,000 200,000 68,284 281,031
BBF-16418201 Orange, Florida USA Precious Metal Dealer 169,000 84,500 208,261 585,240
Fitness
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-40001669 Orange, Florida USA Fitness Gym 299,000 220,000 99,228 246,900
Flower Related
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-41107031 Orange, Florida USA Florist 67,000 50,000 39,986 100,766
Furniture Retail
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-40901934 Orange, Florida USA Furn Retail Office 675,000 400,000 185,114 1,711,068
Gas Station
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-52050015 Orange, Florida USA Gas Station/C-Store 60,000 60,000 69,696 1,306,576
BBF-412820121 Orange, Florida USA Gas Station/C-Store 3,000,000 3,000,000 204,230 4,378,682
Ice Cream/Yogurt/Ice
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43916843 Orange, Florida USA Ice Cream & Yogurt 100,000 50,000 69,459 134,307
BBF-411020036 Orange, Florida USA Ice Cream Store 24,000 16,000 17,569 167,989
BBF-43917516 Orange, Florida USA Smoothie Business 30,000 30,000 26,000 54,000
BBF-53402127 Orange, Florida USA Smoothie Business 39,000 39,000 0 0
BBF-53402108 Orange, Florida USA Smoothie Business 150,000 150,000 54,180 235,517
BBF-411020067 Orange, Florida USA Yogurt Store 269,000 269,000 101,943 293,500
Insurance
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-51709575 Orange, Florida USA Insurance General 9,600,000 9,600,000 1,614,458 3,748,892
Internet Related
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-47802021 Orange, Florida USA Online Retail Store 475,000 250,000 169,925 765,501
Lawn/Landscaping
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43917958 Orange, Florida USA Lawn Biz Commercial 30,000 30,000 24,900 35,000
BBF-43902452 Orange, Florida USA Lawn Biz Commercial 500,000 350,000 195,282 820,942
BBF-40901931 Orange, Florida USA Lawn Biz Landscaping 125,000 125,000 86,962 153,428
BBF-41675120 Orange, Florida USA *Lender Pre-Qualified*
Lawn Biz Landscaping
194,000 194,000 75,414 96,781
BBF-43917314 Orange, Florida USA Lawn Biz Residential 35,000 35,000 23,550 31,000
BBF-43917273 Orange, Florida USA Lawn Biz Residential 52,500 42,500 46,223 82,000
BBF-41890108 Orange, Florida USA Lawn Biz Residential 55,000 55,000 31,104 50,192
BBF-41890106 Orange, Florida USA Lawn Biz Residential 60,000 40,000 46,474 87,175
BBF-43916633 Orange, Florida USA Lawn Biz Residential 80,000 70,000 44,900 91,200
BBF-43917120 Orange, Florida USA Lawn Biz Residential 180,000 160,000 71,000 142,000
BBF-43917518 Orange, Florida USA Lawn Biz Residential 195,000 195,000 106,459 327,500
BBF-17005127 Orange, Florida USA Lawn Spraying 290,000 290,000 74,008 262,054
Liquor Related Biz
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-411030030 Orange, Florida USA Bar/Restaurant 300,000 150,000 74,766 937,114
BBF-411030010 Orange, Florida USA Bar/Restaurant 595,000 375,000 294,266 1,025,091
BBF-411030021 Orange, Florida USA Bar/Restaurant 795,000 595,000 467,413 2,246,326
BBF-411030033 Orange, Florida USA Bar/Restaurant 995,000 845,000 305,811 2,363,469
BBF-411030014 Orange, Florida USA Beer/Wine Bar 89,000 89,000 69,337 211,653
BBF-58500469 Orange, Florida USA Beer/Wine Bar 340,000 340,000 76,381 671,631
BBF-40001537 Orange, Florida USA *Lender Pre-Qualified*
Beer/Wine Bar
649,000 200,000 280,734 1,062,576
BBF-411030022 Orange, Florida USA Liquor Dance Club 2,200,000 1,200,000 1,070,662 3,222,204
BBF-47812030 Orange, Florida USA Liquor Nite Club 345,000 150,000 328,759 850,000
BBF-411030027 Orange, Florida USA Sports Bar 123,000 80,000 62,000 310,000
BBF-411030032 Orange, Florida USA Sports Bar 395,000 395,000 252,212 1,738,534
BBF-411030029 Orange, Florida USA Sports Bar 525,000 375,000 150,985 1,137,915
BBF-45808842 Orange, Florida USA Tavern 575,000 500,000 97,003 514,000
Manufacturing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-51709597 Orange, Florida USA *Lender Pre-Qualified*
Mfg-Assembler-Fabrication
1,385,000 700,000 215,745 2,834,689
BBF-410608152 Orange, Florida USA Mfg-Auto Accessories 1,250,000 250,000 315,208 1,006,162
BBF-43915466 Orange, Florida USA Mfg-Canvas Products 145,000 129,500 56,319 209,892
BBF-410608161 Orange, Florida USA Mfg-Fabrication 160,000 160,000 59,107 210,584
BBF-43916791 Orange, Florida USA Mfg-Home Accessories 100,000 75,000 75,607 213,851
BBF-40001677 Orange, Florida USA Mfg-Lighting Products 1,480,000 1,480,000 524,427 1,534,212
BBF-51709600 Orange, Florida USA Mfg-Marble Products 29,000 29,000 0 0
Medical Related Biz
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43916639 Orange, Florida USA Medical Asst Living 45,000 45,000 36,447 45,000
BBF-43902480 Orange, Florida USA Medical Clinic 28,000 28,000 85,466 115,044
BBF-58171701 Orange, Florida USA Medical Clinic 186,600 146,600 89,512 142,250
BBF-44500884 Orange, Florida USA *Lender Pre-Qualified*
Medical Clinic
600,000 600,000 597,891 849,300
BBF-43916895 Orange, Florida USA *Lender Pre-Qualified*
Medical Clinic
1,325,000 1,025,000 657,150 1,307,282
BBF-40100502 Orange, Florida USA *Lender Pre-Qualified*
Medical Equipment
895,000 895,000 262,060 951,088
BBF-41107043 Orange, Florida USA Medical Hearing Aids 300,000 150,000 150,100 360,000
BBF-88380010 Orange, Florida USA Medical Home Care 49,999 49,999 -5,007 42,330
BBF-43917611 Orange, Florida USA Medical Spa 300,000 210,000 126,654 218,916
BBF-59606135 Orange, Florida USA Medical Supplies 125,000 75,000 70,557 209,670
BBF-42100602 Orange, Florida USA Medical Supplies 249,000 249,000 64,993 222,106
BBF-43917627 Orange, Florida USA Physical Therapy 30,000 30,000 96,000 120,000
Motorcycle
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-410608151 Orange, Florida USA Motorcycle Sls & Ser 1,250,000 250,000 315,208 1,006,162
New Franchises
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-16408401 Orange, Florida USA *Lender Pre-Qualified*
NF Automotive Industry
220,000 220,000 0 0
BBF-16408407 Orange, Florida USA NF Check Cashing 275,000 275,000 0 0
BBF-16408393 Orange, Florida USA *Lender Pre-Qualified*
NF Cleaning
110,000 110,000 0 0
BBF-16408411 Orange, Florida USA NF Consultant 65,000 65,000 0 0
BBF-75611168 Orange, Florida USA NF Consultant 69,500 69,500 0 0
BBF-16408397 Orange, Florida USA NF Consultant 75,000 75,000 0 0
BBF-16408392 Orange, Florida USA *Lender Pre-Qualified*
NF Dry Cleaning
70,000 70,000 0 0
BBF-16408406 Orange, Florida USA NF Employment/Personnel 160,000 160,000 0 0
BBF-16408387 Orange, Florida USA NF Executive Coaching 75,000 75,000 0 0
BBF-16408413 Orange, Florida USA *Lender Pre-Qualified*
NF Fast Foods
250,000 250,000 0 0
BBF-16408388 Orange, Florida USA NF Financial Service 50,000 50,000 0 0
BBF-73900125 Orange, Florida USA NF Financial Service 50,000 50,000 0 0
BBF-16408390 Orange, Florida USA NF Fitness Centers 160,000 160,000 0 0
BBF-16408396 Orange, Florida USA *Lender Pre-Qualified*
NF Hair Care
225,000 225,000 0 0
BBF-16408389 Orange, Florida USA *Lender Pre-Qualified*
NF Home Furnishings
90,000 90,000 0 0
BBF-51709595 Orange, Florida USA NF Home Improvement 500,000 500,000 184,894 1,007,328
BBF-16408409 Orange, Florida USA NF Janitorial Service 150,000 150,000 0 0
BBF-16408399 Orange, Florida USA *Lender Pre-Qualified*
NF Massage Therapy
350,000 350,000 0 0
BBF-95311050 Orange, Florida USA NF Medical Care Industry 39,000 39,000 0 0
BBF-16408394 Orange, Florida USA *Lender Pre-Qualified*
NF Medical Care Industry
70,000 70,000 0 0
BBF-41500810 Orange, Florida USA NF Medical Care Industry 125,000 125,000 0 0
BBF-16408405 Orange, Florida USA NF Medical Care Industry 140,000 140,000 0 0
BBF-16408412 Orange, Florida USA NF Portable Storage 450,000 450,000 0 0
BBF-58808686 Orange, Florida USA NF Restaurants 32,500 32,500 0 0
BBF-16408408 Orange, Florida USA *Lender Pre-Qualified*
NF Restoration Services
95,000 95,000 0 0
BBF-16408402 Orange, Florida USA NF Signs 180,000 180,000 0 0
BBF-16408400 Orange, Florida USA *Lender Pre-Qualified*
NF Tax Preparation
100,000 100,000 0 0
Pack/Ship/Postal
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-58100180 Orange, Florida USA Pack/Ship Service 160,000 100,000 79,203 171,836
Personal Services
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-41890102 Orange, Florida USA Talent Agency 125,000 75,000 78,524 182,549
Pest Control
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-17005126 Orange, Florida USA Pest Control Service 290,000 290,000 74,008 262,054
Pool & Spa Business
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43915475 Orange, Florida USA Pool Service 49,000 49,000 42,608 63,500
BBF-45800302 Orange, Florida USA Pool Service 110,000 110,000 57,000 69,000
Printing/Typesetting
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-41890097 Orange, Florida USA Copying Blue Prints 275,000 240,000 0 0
BBF-41890094 Orange, Florida USA Printing Business 25,000 25,000 0 0
Publishing
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-92403410 Orange, Florida USA Publishing Maps 95,000 95,000 59,817 68,635
Real Estate Related
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-47812018 Orange, Florida USA Home Inspection Service 35,000 35,000 21,825 49,932
Real Property Rltd
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-43917261 Orange, Florida USA Apartment Building 110,000 55,000 26,604 27,000
BBF-412820123 Orange, Florida USA Comm Improved Property 3,000,000 3,000,000 204,230 4,378,682
BBF-55328765 Orange, Florida USA Commercial Building 6,000,000 6,000,000 0 0
BBF-55334567 Orange, Florida USA Commercial Building 6,000,000 6,000,000 0 0
Rental Business
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-48416758 Orange, Florida USA Rental Equipment 27,000 27,000 20,228 29,904
BBF-43917569 Orange, Florida USA Rental Equipment 55,000 55,000 51,824 79,068
BBF-43917568 Orange, Florida USA Rental Equipment 110,000 110,000 58,320 144,086
Restaurants
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-40001672 Orange, Florida USA American Restaurant 75,000 55,000 1,748 85,260
BBF-40001676 Orange, Florida USA American Restaurant 99,000 99,000 44,736 232,100
BBF-40001535 Orange, Florida USA Breakfast Lunch 65,900 65,900 37,650 156,720
BBF-411401012 Orange, Florida USA Breakfast Lunch 110,000 110,000 48,370 290,000
BBF-41107030 Orange, Florida USA Breakfast Lunch 140,000 80,000 92,149 229,417
BBF-54202060 Orange, Florida USA Breakfast Lunch 220,000 220,000 99,138 234,809
BBF-43200047 Orange, Florida USA Brew/Pub 1,500,000 1,500,000 124,872 1,800,000
BBF-54202061 Orange, Florida USA Cafe Type Eatery 220,000 220,000 99,138 234,809
BBF-411000904 Orange, Florida USA Deli Restaurant 95,000 95,000 41,228 120,000
BBF-43917504 Orange, Florida USA Deli Restaurant 144,900 144,900 75,334 188,000
BBF-54202063 Orange, Florida USA Deli Restaurant 220,000 220,000 99,138 234,809
BBF-58171773 Orange, Florida USA Deli Restaurant 295,000 195,000 127,309 242,361
BBF-43915920 Orange, Florida USA Ethnic Restaurant 75,000 55,000 46,200 130,000
BBF-54904075 Orange, Florida USA Ethnic Restaurant 78,000 78,000 60,000 360,000
BBF-43916044 Orange, Florida USA Ethnic Restaurant 87,000 87,000 40,000 120,000
BBF-51709599 Orange, Florida USA Ethnic Restaurant 495,000 495,000 183,600 609,366
BBF-410608156 Orange, Florida USA Fast Casual 30,000 30,000 2,888 214,000
BBF-40001665 Orange, Florida USA Fast Casual 99,000 99,000 38,501 464,061
BBF-411010101 Orange, Florida USA Fast Casual 1,499,000 1,200,000 602,918 3,742,034
BBF-411007002 Orange, Florida USA Fast Food Franchise 40,000 40,000 45,000 144,000
BBF-45880802 Orange, Florida USA Fast Food Franchise 125,000 125,000 77,467 234,421
BBF-411030034 Orange, Florida USA Fast Food Franchise 139,000 139,000 54,903 302,325
BBF-41870057 Orange, Florida USA Fast Food Franchise 365,000 365,000 87,526 555,010
BBF-41870058 Orange, Florida USA Fast Food Franchise 395,000 395,000 99,131 580,123
BBF-16418221 Orange, Florida USA Fast Food-No Franchise 70,000 35,000 0 0
BBF-40001563 Orange, Florida USA Italian Restaurant 25,000 25,000 37,094 360,350
BBF-41107042 Orange, Florida USA Italian Restaurant 80,000 50,000 -27,004 85,000
BBF-41107044 Orange, Florida USA Italian Restaurant 250,000 125,000 26,700 438,123
BBF-411030026 Orange, Florida USA Italian Restaurant 275,000 175,000 154,030 541,728
BBF-55381968 Orange, Florida USA Latin Restaurant 349,000 349,000 65,000 350,000
BBF-412300050 Orange, Florida USA Latin Restaurant 500,000 500,000 191,600 960,000
BBF-43916815 Orange, Florida USA Mexican Restaurant 230,000 180,000 129,654 357,275
BBF-54202064 Orange, Florida USA Office Bldg Restaurant 220,000 220,000 99,138 234,809
BBF-40001564 Orange, Florida USA Pizza Shop 25,000 25,000 37,094 360,350
BBF-43916075 Orange, Florida USA Pizza Shop 58,000 58,000 50,000 240,000
BBF-48406797 Orange, Florida USA Pizza Shop 69,000 50,000 60,000 480,000
BBF-43917383 Orange, Florida USA Pizza Shop 150,000 100,000 104,901 331,710
BBF-43918305 Orange, Florida USA Pizza Shop 162,500 100,000 90,000 400,000
BBF-412722422 Orange, Florida USA Pizza Shop 220,000 220,000 200,017 703,541
BBF-43902045 Orange, Florida USA Pizza Shop 298,000 298,000 290,749 850,000
BBF-410608155 Orange, Florida USA Restaurant Bakery 30,000 30,000 10,275 142,524
BBF-58177471 Orange, Florida USA Sandwich Shop 149,000 149,000 72,000 192,000
BBF-40001666 Orange, Florida USA Specialty Restaurant 99,000 99,000 38,501 464,061
BBF-43917208 Orange, Florida USA Specialty Restaurant 400,000 300,000 172,146 518,495
BBF-40001538 Orange, Florida USA *Lender Pre-Qualified*
Specialty Restaurant
649,000 200,000 280,734 1,062,576
BBF-43902468 Orange, Florida USA Steak Restaurant 186,000 186,000 86,657 243,256
BBF-411020066 Orange, Florida USA Steak Restaurant 690,000 690,000 177,580 757,884
BBF-47847812 Orange, Florida USA Sub Shop 60,000 60,000 0 0
BBF-40001673 Orange, Florida USA Sub Shop 75,000 55,000 1,748 85,260
BBF-43917222 Orange, Florida USA Take Out Only 150,000 120,000 80,031 208,281
Retail Miscellaneous
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-55301982 Orange, Florida USA Kiosk 99,000 99,000 84,000 280,000
BBF-43918207 Orange, Florida USA Retail Health Products 39,900 39,900 17,500 67,000
BBF-55301983 Orange, Florida USA Retail Jewelry 99,000 99,000 84,000 280,000
BBF-41880017 Orange, Florida USA Retail Specialties 325,000 325,000 113,630 484,054
BBF-43917511 Orange, Florida USA Retail Specialties 350,000 175,000 152,814 1,037,091
BBF-10504129 Orange, Florida USA *Lender Pre-Qualified*
Retail Specialties
750,000 190,000 321,939 1,098,483
Routes
